본문 바로가기
Issue

2023년 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원, 전문경력관, 공안업무등에종사하는공무원, 지도직 공무원, 연구직공무원 및 국가정보원전문관, 일반직 우정직군 공무원 등..

by wiki-korea 2023. 1. 23.
반응형

2023년 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원, 전문경력관, 공안업무등에종사하는공무원, 지도직 공무원, 연구직공무원 및 국가정보원전문관, 일반직 우정직군 공무원 등의 봉급표

이번시간에는 2023년 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원, 전문경력관, 공안업무등에종사하는공무원, 지도직 공무원, 연구직공무원 및 국가정보원전문관, 일반직 우정직군 공무원 등의 봉급표에 대해 알아보겠습니다.


1. 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 등의 봉급표

(월지급액, 단위 : 원)

등급 1급 2급 3급 4급
6등급
5급
5등급
6급
4등급
7급
3등급
8급
2등급
9급
1등급
1 4,261,100 3,836,000 3,460,900 2,966,200 2,650,700 2,186,800 1,962,300 1,805,100 1,770,800
2 4,410,400 3,978,300 3,588,900 3,087,300 2,757,800 2,288,500 2,051,800 1,863,600 1,789,800
3 4,563,600 4,122,500 3,720,800 3,210,400 2,869,100 2,393,400 2,146,600 1,924,200 1,821,500
4 4,720,200 4,268,100 3,853,600 3,336,400 2,984,600 2,500,600 2,246,200 2,015,700 1,865,700
5 4,880,600 4,415,700 3,988,600 3,464,100 3,103,200 2,611,000 2,349,400 2,110,800 1,922,300
6 5,042,900 4,563,500 4,124,900 3,593,100 3,224,200 2,724,500 2,455,000 2,208,200 1,992,800
7 5,207,700 4,713,300 4,262,800 3,723,100 3,347,000 2,838,300 2,561,300 2,305,900 2,081,300
8 5,373,800 4,862,800 4,401,100 3,853,900 3,471,400 2,952,500 2,668,400 2,399,900 2,166,600
9 5,542,300 5,013,400 4,540,500 3,985,100 3,596,200 3,067,000 2,770,200 2,489,500 2,248,300
10 5,711,800 5,163,800 4,679,800 4,116,100 3,721,900 3,174,400 2,867,400 2,574,300 2,326,900
11 5,880,900 5,315,000 4,819,400 4,248,300 3,839,300 3,276,300 2,959,100 2,656,400 2,401,800
12 6,055,700 5,471,400 4,964,100 4,372,700 3,952,600 3,376,600 3,049,200 2,736,600 2,476,400
13 6,231,500 5,628,700 5,098,500 4,489,000 4,060,100 3,470,900 3,134,700 2,813,700 2,547,800
14 6,407,800 5,771,100 5,223,400 4,597,600 4,160,300 3,560,000 3,216,400 2,887,400 2,617,200
15 6,561,800 5,902,400 5,338,400 4,699,800 4,255,000 3,645,700 3,294,500 2,958,100 2,683,500
16 6,698,600 6,022,700 5,445,700 4,796,300 4,344,100 3,725,900 3,368,300 3,026,500 2,747,600
17 6,819,900 6,133,500 5,545,400 4,885,900 4,427,900 3,802,400 3,439,200 3,090,300 2,810,300
18 6,927,900 6,234,700 5,638,000 4,969,500 4,507,000 3,874,800 3,507,000 3,152,100 2,868,600
19 7,024,600 6,328,300 5,723,700 5,047,600 4,581,600 3,943,500 3,570,900 3,211,500 2,926,000
20 7,111,300 6,413,600 5,804,000 5,120,600 4,651,500 4,008,100 3,631,700 3,268,100 2,980,700
21 7,191,200 6,491,600 5,878,300 5,188,800 4,717,200 4,070,200 3,689,800 3,322,100 3,032,400
22 7,262,300 6,563,200 5,947,100 5,252,800 4,778,900 4,128,700 3,744,500 3,374,000 3,081,900
23 7,322,500 6,628,700 6,010,600 5,312,900 4,837,300 4,183,500 3,797,600 3,423,400 3,129,200
24   6,682,200 6,070,000 5,369,600 4,891,700 4,235,800 3,847,800 3,471,100 3,174,500
25   6,733,400 6,118,600 5,421,300 4,943,200 4,285,500 3,895,400 3,516,400 3,217,800
26     6,165,200 5,465,200 4,991,700 4,332,500 3,941,200 3,560,200 3,256,900
27     6,208,300 5,505,600 5,032,000 4,377,100 3,979,700 3,596,800 3,290,500
28       5,544,300 5,070,600 4,414,500 4,015,700 3,632,000 3,322,900
29         5,106,100 4,449,500 4,050,500 3,665,400 3,354,200
30         5,140,600 4,484,100 4,083,800 3,697,600 3,384,600
31           4,516,100 4,115,000 3,728,900 3,414,500
32           4,546,300      

비고: 다음 각 호의 공무원의 봉급월액은 해당 계급 및 호봉 상당액으로 한다. 다만, 제8조, 제9조 및 제11조(제61조에 따라 제8조, 제9조 및 제11조를 준용하는 경우를 포함한다)에 따라 획정한 호봉이 높은 경우에는 유리한 호봉을 적용한다.

  • 1.교섭단체 정책연구위원 중 4급 상당: 4급 21호봉
  • 2.국회의원 보좌관: 4급 21호봉, 국회의원 비서관: 5급 24호봉, 국회의원 비서 중 6급 상당: 6급 11호봉, 7급 상당: 7급 9호봉, 8급 상당: 8급 8호봉, 9급 상당: 9급 7호봉

2023년 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 봉급표

일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 등의 봉급표
2023년 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원 등의 봉급표



2. 전문경력관 등의 봉급표 

(월지급액, 단위 : 원)

호봉 가군 나군 다군
1 2,650,700 1,962,300 1,770,800
2 2,776,400 2,068,600 1,788,500
3 2,902,400 2,176,700 1,817,700
4 3,029,600 2,285,500 1,858,500
5 3,159,100 2,393,500 1,910,300
6 3,285,700 2,503,800 2,000,300
7 3,408,300 2,615,600 2,089,500
8 3,532,300 2,724,300 2,175,500
9 3,657,400 2,819,400 2,259,100
10 3,784,900 2,913,000 2,341,300
11 3,898,300 3,005,000 2,416,500
12 4,008,500 3,087,100 2,482,900
13 4,106,800 3,170,000 2,553,200
14 4,208,200 3,242,400 2,624,600
15 4,314,300 3,314,700 2,693,200
16 4,394,900 3,389,600 2,758,600
17 4,474,600 3,464,700 2,816,700
18 4,545,600 3,532,200 2,876,000
19 4,620,500 3,595,000 2,936,300
20 4,690,400 3,661,900 2,997,700
21 4,765,400 3,729,800 3,055,600
22 4,836,900 3,789,400 3,115,100
23 4,911,800 3,851,700 3,169,600
24 4,989,000 3,916,800 3,227,900
25 5,064,300 3,976,600 3,280,900
26 5,145,200 4,036,500 3,338,300
27 5,223,600 4,099,200 3,393,100
28 5,300,100 4,162,400 3,442,100
29 5,379,900 4,221,200 3,490,200
30 5,455,000 4,279,400 3,535,700
31 5,532,100 4,337,600 3,577,700
32 5,611,500 4,395,400 3,617,900
33 5,690,000 4,454,500 3,655,800
34 5,768,300 4,510,700 3,693,300
35 5,846,100 4,569,000 3,733,000
36 5,924,100 4,622,900 3,772,000
37 6,002,600 4,676,600 3,810,900
38 6,081,500 4,730,300 3,849,800
39 6,158,500    
40 6,208,300    

3. 공안업무 등에 종사하는 공무원의 봉급표 

(월지급액, 단위 : 원)

호봉 1급 2급 3급 4급 5급 6급 7급 8급 9급
1 4,489,000 4,176,400 3,814,100 3,312,000 2,860,900 2,350,400 2,093,500 1,849,500 1,770,800
2 4,638,300 4,318,700 3,942,100 3,433,100 2,968,000 2,452,100 2,183,000 1,934,500 1,795,300
3 4,791,500 4,462,900 4,074,000 3,556,200 3,079,300 2,557,000 2,277,800 2,024,100 1,835,900
4 4,948,100 4,608,500 4,206,800 3,682,200 3,194,800 2,664,200 2,377,400 2,115,700 1,897,800
5 5,108,500 4,756,100 4,341,800 3,809,900 3,313,400 2,774,600 2,480,600 2,210,800 1,988,100
6 5,270,800 4,903,900 4,478,100 3,938,900 3,434,400 2,888,100 2,586,200 2,308,200 2,080,700
7 5,435,600 5,053,700 4,616,000 4,068,900 3,557,200 3,001,900 2,692,500 2,405,900 2,169,300
8 5,601,700 5,203,200 4,754,300 4,199,700 3,681,600 3,116,100 2,799,600 2,499,900 2,254,400
9 5,770,200 5,353,800 4,893,700 4,330,900 3,806,400 3,230,600 2,901,400 2,589,500 2,336,300
10 5,939,700 5,504,200 5,033,000 4,461,900 3,932,100 3,338,000 2,998,600 2,674,300 2,414,700
11 6,108,800 5,655,400 5,172,600 4,594,100 4,049,500 3,439,900 3,090,300 2,756,400 2,489,700
12 6,283,600 5,811,800 5,317,300 4,718,500 4,162,800 3,540,200 3,180,400 2,836,600 2,564,300
13 6,459,400 5,969,100 5,451,700 4,834,800 4,270,300 3,634,500 3,265,900 2,913,700 2,635,700
14 6,635,700 6,111,500 5,576,600 4,943,400 4,370,500 3,723,600 3,347,600 2,987,300 2,704,900
15 6,789,700 6,242,800 5,691,600 5,045,600 4,465,200 3,809,300 3,425,700 3,058,100 2,771,200
16 6,926,500 6,363,100 5,798,900 5,142,100 4,554,300 3,889,500 3,499,500 3,126,500 2,835,500
17 7,047,800 6,473,900 5,898,600 5,231,700 4,638,100 3,966,000 3,570,400 3,190,200 2,898,100
18 7,155,800 6,575,100 5,991,200 5,315,300 4,717,200 4,038,400 3,638,200 3,252,100 2,956,600
19 7,252,500 6,668,700 6,076,900 5,393,400 4,791,800 4,107,100 3,702,100 3,311,500 3,013,900
20 7,339,200 6,754,000 6,157,200 5,466,400 4,861,700 4,171,700 3,762,900 3,368,100 3,068,700
21 7,419,100 6,832,000 6,231,500 5,534,600 4,927,400 4,233,800 3,821,000 3,422,100 3,120,200
22 7,490,200 6,903,600 6,300,300 5,598,600 4,989,100 4,292,300 3,875,700 3,474,000 3,169,800
23 7,550,400 6,969,100 6,363,800 5,658,700 5,047,500 4,347,100 3,928,800 3,523,400 3,216,900
24   7,022,600 6,423,200 5,715,400 5,101,900 4,399,400 3,979,000 3,571,100 3,262,400
25   7,073,800 6,471,800 5,767,100 5,153,400 4,449,100 4,026,600 3,616,400 3,305,700
26     6,518,400 5,811,000 5,201,900 4,496,100 4,072,400 3,660,200 3,344,600
27     6,561,500 5,851,400 5,242,200 4,540,700 4,110,900 3,696,800 3,378,400
28       5,890,100 5,280,800 4,578,100 4,146,900 3,732,000 3,410,800
29         5,316,300 4,613,100 4,181,700 3,765,300 3,442,100
30         5,350,800 4,647,700 4,215,000 3,797,600 3,472,500
31           4,679,700 4,246,200 3,828,900 3,502,300
32           4,709,900      

4. 연구직공무원 및 국가정보원 전문관의 봉급표 

(월지급액, 단위 : 원)

호봉 연구관 연구사
1 2,650,700 1,962,300
2 2,780,700 2,086,000
3 2,910,300 2,209,200
4 3,040,200 2,332,900
5 3,169,600 2,456,600
6 3,357,100 2,577,300
7 3,543,700 2,698,300
8 3,730,100 2,819,300
9 3,915,800 2,939,400
10 4,101,400 3,059,700
11 4,266,600 3,150,200
12 4,431,700 3,240,800
13 4,594,600 3,331,800
14 4,758,900 3,422,500
15 4,921,600 3,512,900
16 5,080,000 3,585,100
17 5,237,700 3,656,600
18 5,395,900 3,728,900
19 5,552,300 3,800,200
20 5,709,100 3,872,200
21 5,839,700 3,941,500
22 5,969,400 4,011,300
23 6,099,500 4,080,800
24 6,229,100 4,150,100
25 6,358,900 4,219,200
26 6,467,400 4,267,100
27 6,577,300 4,314,800
28 6,686,200 4,362,800
29 6,794,500 4,409,100
30 6,903,300 4,456,800
31 6,987,400 4,504,300
32 7,071,700 4,545,900
33   4,587,600
34   4,628,600
35   4,669,800
36   4,708,100

비고 : 국가정보원 전문관의 봉급액은 연구관의 호봉별 봉급액을 적용하되, 전문관 임용 시 최초의 호봉은 임용 직전의 봉급액과 차액이 가장 적으면서 낮지 않은 금액에 해당하는 호봉으로 한다.


5. 지도직공무원의 봉급표 

(월지급액, 단위 : 원)

호봉 지도관 지도사
1 2,650,700 1,805,100
2 2,779,000 1,876,500
3 2,906,800 2,003,000
4 3,035,200 2,129,600
5 3,161,600 2,256,500
6 3,329,900 2,366,300
7 3,498,100 2,476,700
8 3,666,900 2,586,200
9 3,834,700 2,696,000
10 4,001,500 2,805,300
11 4,152,400 2,899,500
12 4,302,300 2,993,400
13 4,452,400 3,086,600
14 4,601,700 3,179,500
15 4,749,900 3,271,300
16 4,880,700 3,354,200
17 5,013,500 3,436,800
18 5,145,100 3,518,600
19 5,275,400 3,600,300
20 5,405,500 3,682,300
21 5,521,400 3,758,200
22 5,637,900 3,834,700
23 5,753,700 3,910,200
24 5,869,300 3,985,800
25 5,985,200 4,060,900
26 6,086,400 4,117,700
27 6,187,000 4,175,100
28 6,288,300 4,232,600
29 6,388,600 4,289,900
30 6,490,400 4,346,100
31 6,558,500 4,395,400
32 6,627,400 4,438,400
33   4,481,600
34   4,524,300
35   4,567,200
36   4,607,100

6. 일반직 우정직군 공무원의 봉급표 

(월지급액, 단위 : 원)

호봉 우정1급 우정2급 우정3급 우정4급 우정5급 우정6급 우정7급 우정8급 우정9급
1 3,142,700 2,925,900 2,726,000 2,534,500 2,352,600 2,186,800 1,962,300 1,805,100 1,770,800
2 3,261,700 3,040,600 2,836,700 2,642,800 2,457,400 2,288,500 2,051,800 1,863,600 1,789,800
3 3,385,400 3,159,500 2,950,100 2,753,300 2,565,500 2,393,400 2,146,600 1,924,200 1,821,500
4 3,514,500 3,283,000 3,065,100 2,866,600 2,675,800 2,500,600 2,246,200 2,015,700 1,865,700
5 3,647,700 3,410,300 3,182,300 2,980,100 2,789,400 2,611,000 2,349,400 2,110,800 1,922,300
6 3,783,900 3,540,400 3,303,800 3,094,700 2,903,000 2,724,500 2,455,000 2,208,200 1,992,800
7 3,924,600 3,672,600 3,426,100 3,209,000 3,017,100 2,838,300 2,561,300 2,305,900 2,081,300
8 4,066,500 3,807,200 3,551,600 3,324,100 3,131,300 2,952,500 2,668,400 2,399,900 2,166,600
9 4,209,400 3,942,200 3,677,200 3,439,700 3,246,600 3,067,000 2,770,200 2,489,500 2,248,300
10 4,352,800 4,078,100 3,802,800 3,555,800 3,362,000 3,174,400 2,867,400 2,574,300 2,326,900
11 4,497,200 4,213,600 3,928,400 3,672,500 3,470,200 3,276,300 2,959,100 2,656,400 2,401,800
12 4,634,100 4,335,600 4,042,900 3,784,500 3,575,100 3,376,600 3,049,200 2,736,600 2,476,400
13 4,761,900 4,449,300 4,149,000 3,889,100 3,674,800 3,470,900 3,134,700 2,813,700 2,547,800
14 4,880,600 4,556,900 4,250,400 3,987,900 3,769,200 3,560,000 3,216,400 2,887,400 2,617,200
15 4,990,700 4,656,800 4,344,300 4,081,200 3,858,600 3,645,700 3,294,500 2,958,100 2,683,500
16 5,093,500 4,751,600 4,433,700 4,169,800 3,943,100 3,725,900 3,368,300 3,026,500 2,747,600
17 5,188,400 4,839,200 4,517,800 4,253,000 4,023,300 3,802,400 3,439,200 3,090,300 2,810,300
18 5,276,300 4,921,900 4,597,300 4,331,600 4,098,600 3,874,800 3,507,000 3,152,100 2,868,600
19 5,358,300 4,998,900 4,672,100 4,405,200 4,169,500 3,943,500 3,570,900 3,211,500 2,926,000
20 5,434,400 5,071,600 4,742,400 4,475,400 4,237,500 4,008,100 3,631,700 3,268,100 2,980,700
21 5,505,500 5,138,600 4,808,700 4,541,000 4,301,400 4,070,200 3,689,800 3,322,100 3,032,400
22 5,570,500 5,202,500 4,870,800 4,602,700 4,360,700 4,128,700 3,744,500 3,374,000 3,081,900
23 5,624,700 5,262,000 4,930,100 4,660,800 4,417,400 4,183,500 3,797,600 3,423,400 3,129,200
24 5,675,300 5,311,900 4,984,800 4,716,100 4,471,300 4,235,800 3,847,800 3,471,100 3,174,500
25   5,358,500 5,031,300 4,767,600 4,522,500 4,285,500 3,895,400 3,516,400 3,217,800
26     5,075,100 4,810,400 4,569,900 4,332,500 3,941,200 3,560,200 3,256,900
27     5,117,100 4,851,000 4,610,100 4,377,100 3,979,700 3,596,800 3,290,500
28       4,890,400 4,648,500 4,414,500 4,015,700 3,632,000 3,322,900
29       4,926,400 4,684,000 4,449,500 4,050,500 3,665,400 3,354,200
30         4,718,500 4,484,100 4,083,800 3,697,600 3,384,600
31           4,516,100 4,115,000 3,728,900 3,414,500
32           4,546,300      

이번시간에는 2023년 일반직공무원과 일반직에 준하는 특정직 및 별정직 공무원, 전문경력관, 공안업무등에종사하는공무원, 지도직 공무원, 연구직공무원 및 국가정보원전문관, 일반직 우정직군 공무원 등의 봉급표에 대해 알아보았습니다.

2023년직종별공무원봉급표 썸네일이미지

반응형

댓글